Leading Manufacturers, Wholesaler and Exporters of Agri Cure Tebuconazole 10% + Sulphur 65% Wg, Agri Difen-Top Azoxystrobin 18.2% W/W+ Dofenoconazole 11.4% W/W Sc, Agri Scode Difenoconazole 25% Ec, Agri Sulf Sulphur 80 WDG, Agribones - Tebuconazole 38.39% Sc, Agrinative Tricyclazole 70% Wg, Agritin Carbendazim 50% Wp, Ami Gold Azoxystrobin 4.8% w/w + Chlorothalonil 40.0% w/w Sc, Azoteb Gold Azoxystrobin 11 % + Tebuconazole 18.3 % Sc, Azoteb-Azoxystrobin 23% Sc, Carbenda Carbendazim 46.27 % Sc, Combo Star Hexaconazole 5% + Validamycin 2.5% Sc, Eagle Thifluzamide 24% Sc, Foli Star Tebuconazole 25.9% Ec, Gallerio Gold Picoxystrobin 7.05% + Propiconazole 11.71% Sc, Hexa Taf Hexaconazole 5% Sc, Hexa Taf-75 -Hexaconazole 75% Wg, Major Tricyclazole 18% mancozeb 62% Wp, Metalaxyl 35% W.S, Rocket Thiophanate Methyl 70% Wp, Rockstar Tebuconazole 25% Wg and Sofin - Hexaconazole 4% + Carbendazim 16% Sc from Rajkot.
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Packaging Type | 250 Gm. 1500 Gm |
| Country of Origin | India |
| Purity | 99.97% |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Dose | 500 gm./Acre |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Bottle, 100ml. I 250ml. I 500ml. I 1Ltr. |
| Country of Origin | India |
| State | Liquid |
| Purity | 99% |
| Technical Name | 8.2% WW Azoxystrobin 11.4% WW SC |
| Dose | : 100ml. I 250ml. I 500ml. I 1Ltr |
| Business Type | Manufacturer, Supplier |
| Purity | 90% |
| State | Powder |
| Country of Origin | India |
| Packaging Type | 100ml. I 250ml. I 500ml. 11 Ltr. |
| Grade Standard | Bio Tech Grade |
| Dose | 150 ml to 200 ml / Acre |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Packaging Type | Packet |
| Technical Name | Sulphar 80% WDG |
| Target Fungal | Grapes, Apple, Pea, Cumin Mango, Cotton, Paddy Vegetables |
| Disease | Podery Mildew |
| Dose | 1-2 Kg./Acre |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| State | Liquid |
| Purity | 99% |
| Packaging Type | Plastic Bottle,100ml. I 250ml. I 500ml. 1 1 Ltr. |
| Technical Name | Tebuconazole 38.39% Sc |
| Dose | 200-300ml/Acre |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made In India |
| Purity | 99% |
| Technical Name | Tricyclazole 70% Wg |
| Dose | 120-150gm per acre |
| Packing | 100gm. I 250gm |
| Target Fungal | Systemic Fungicide Absorbed Rapidly By the Roots, with Translocation Through the Plant |
| Business Type | Manufacturer, Supplier |
| Purity | 99% |
| Country of Origin | Made In India |
| State | Powder |
| Technical Name | CARBENDAZIM 50% WP |
| Dose | 250-500GM PER ACRE |
| Packing | 250gm. 1500gm. 11 kg |
| Target Fungal | Controls the Diseases of Crops like Blast, Stem Rot, False Smut,Tikka, Powdery Mildew, Root Rot, Ant |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Bottle,100ml. I 250ml. I 500ml. I 1Ltr |
| Purity | 99% |
| Country of Origin | India |
| State | Liquid |
| Dose | 600 ml per acre / As per Crop |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Bottel,100ml. 1250ml. I 500ml. 11 Ltr |
| Packaging Size | 100ml,250ml,500ml |
| Country of Origin | India |
| State | Liquid |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3 % W/w Sc |
| Dose | 250-350 ml./ Acre |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| State | Liquid |
| Purity | 99% |
| Packaging Type | Bottle,100ml. 1250ml. I 500ml. 11 Ltr |
| Technical Name | Azoxystrobin 23% sc |
| Dose | 150-250 ml./ Acre |
| Target Fungal | Downy Mildew, Powdery Mildew, Fruit Rot, Powdery Mildew Early & Late Blight, Late Bight, Downy Milde |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| State | Liquid |
| Packaging Type | Plastic Bottle,250gm. I 500gm. 11 kg |
| Technical Name | Carbendazim 46.27 % SC |
| Target Fungal | Control of a Wide Range of Fungal Diseases such as Mould, Spot, Mildew, Scorch, Rot and Blight in a |
| Dose | 250-300ml Per Acre |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| State | Liquid |
| Technical Name | HEXACONAZOLE 5% + VALIDAMYCIN 2.5% SC. |
| Packaging Size | 500ml & 1 Ltr |
| Packaging Type | Plastic Bottel |
| Dose | 300-500 ml./ Acre |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Bottle,100ml. I 250ml. I 500ml. I 1Ltr. |
| Country of Origin | India |
| State | Liquid |
| Purity | 99% |
| Technical Name | Thifluzamid EC 24% |
| Dose | 150 ml to 200 ml per acre |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| State | Liquid |
| Purity | 99% |
| Packaging Type | Plastic Bottel,250 ml. 1500 ml. 1 1 Ltr |
| Technical Name | Tebuconazole 25.9% EC |
| Target Fungal | Blast, Sheath Blight, Powdery Mildew, Fruit Rot, Tikka and Rust. Systemic Fungicide |
| Dose | 200-300ml. / Acre |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Bottle,100ml. I 250ml. 1500ml. I1ltr. |
| Purity | 99% |
| Country of Origin | India |
| State | Liquid |
| Dose | 120 Ml to 200 Ml per Acre / as per Crop |
| Target Fungal | : Gallerio Primarily Used to Control a Broad Spectrum of Fungal Diseases On Various Crops, Including |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| State | Liquid |
| Purity | 99% |
| Packaging Type | Bottle |
| Packaging Size | 250 ml,500 ml,1 Liter,5 Liter |
| Technical Name | Hexaconazole 5% SC |
| Target Fungal | Systemic Triqzole Fungicide |
| Dose | 400-600 ml./ Acre |
| Business Type | Manufacturer, Supplier |
| State | Powder |
| Brand Name | HEXA TAF 75 |
| Dose | 60-100gm/acre |
| Packing | 50gm. 1100gm. I 250gm. I 500gm. |
| Packaging Size | 50GM 100GM 250GM |
| Technical Name | Hexaconazole 75% WG |
| Target Fungal | Used for the Control of Sheath Blight and Sheath Rot On Paddy; Tikka Leaf Spot and Rust On Groundnut |
| Origin Of Contry | India |
| Delivery Time | 2-4 DAY |
| Packaging Details | PLASTIC DIBBA |
Hexaconazole 75% WG is a systemic fungicide used for the control of sheath blight and sheath rot on Paddy; Tikka leaf spot and Rust on Groundnut; Leaf Spot, Anthracnose and Powdery Mildew on Chilli.
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made In India |
| State | Powder |
| Packaging Type | Plastic Pouch |
| Technical Name | Tricyclazole 18%+Mancozeb 62% WP |
| Dose | 200 gm to 300 gm per acre |
| Packing | 250gm. I 500gm. I 1Kg |
| Target Fungas | It is a One-shot Fungicide for the Control of all Types of Blast, Brown Leaf Spot and Grain Discolor |
| Business Type | Manufacturer, Supplier |
| Technical Name | Metalaxyl 35% W.S. |
| Metalaxyl 35% W.s. | Control Leaf Spot and Rust Disease of Different Types of Crops like Potatoes, Chili, Cauliflower, Ca |
| Dose | 100-150ml Per Acre |
| Packing | 250gm. | 500gm. | 1kg. |
| Origin of Country | India |
| Business Type | Manufacturer, Supplier |
| Purity | 99% |
| State | Powdert |
| Country of Origin | India |
| Technical Name | Thiophanate Methyl 70% WP |
| Dose | 250 Gm to 600 Gm per Acre/(depend On Crop & as per Deases |
| Packing | 100gm. I 250gm. I 500gm. |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made In India |
| Purity | 99% |
| State | Powder |
| Technical Name | Tebuconazole 25% Wg |
| Dose | 250-400gm Per Acer |
| Packing | 100gm. I 250gm. I 500gm. |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Packaging Size | 250ML 500ML 1LTR |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Technical Name | Hexaconazole 4% + Carbendazim 16% Sc |
| Chemical Group | Fungicides |
| Puirty | 99% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.