Leading Manufacturers, Wholesaler and Exporters of Abetron Abamectin 1.9% Ec, Admor Imidacloprid 70% WG Powder, Agri Alpha Alphacypermethrin 10% Ec, Agri Leneer - Acephate 50% + Fipronil 5% Wdg, Agri Loncer-Acephate 50% +Imidacloprid 1.8% Sp, Agri Phate Acephate 75% Sp, Agri Pride Acetamiprid 20% Sp, Agri Tara Thiamethoxam 25% Wg, Agriphos - Quinalphos 25% Ec, Agrishees Dinotefuran 20% W/W Sg, Agrithin Gold - Ethion 40% + Cypermethrin 5% Ec, Agrithion Ethion 50% Ec, Agrizump Fipronil 80% Wg, Aliator Thiomethoxam 12.6% + Lamda Cyhalothrin 9.5% Zc, Ampio Gold Chlorantraniliprole 9.3%+ Lambda Cyhalothrin 4.6% Zc, Ampio Silver Chlorantraniliprole 8.8% + Thiamethoxam 17.5% Sc, Bifen Star Bifenthrin 10% Ec, Bronzib Novaluran 5.25% + Emamectin Benzoate 0.9% W/W Sc, Buprex Gold Buprofezin 23.1% W/w + Fipronil 3.85% W/w Sc, Buprex- Buprofezin 25% Sc, Chase 50 Pymetrozine 50% WG and Chlorantraniliprole 4.3% W/W + Abamectin 1.7% W/W SC, from Rajkot.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
State | Liquid |
Packaging Type | 100ml. 1 250ml. I 500ml. I 1 Ltr. |
Purity | 90% |
Target Pest | Control Mites, Sucking Insects and Leaf Miners On a Wide Range of Vegetables, Fruits, Beans and Nut |
Dose | 150-200ml. Per Acre |
Technical Name | Abamectin 1.9 EC |
Business Type | Manufacturer, Supplier |
Country of Origin | Made In India |
Purity | 99% |
Application | Agriculture Use |
Technical Name | Imidacloprid 70 % WG |
State | Powder |
Packaging Type | Bottle |
Target Pest | Control Ricehoppers, Thrips, Termites, Turf and Soil Insects, and Some Beetle Species |
Dose | 20-50gm Per Acer |
Packing | 30gm. 150gm. I100gm. I 250gm. |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Lifebuoy |
Form | Liquid |
Packing | 250ml. 1500ml. I 1Ltr. |
Dose | 100ml to 150ml / Acre |
Composition | 10% EC |
Packaging Type | Bottle |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Agriculture Uses |
Target Pest | Control Ants, Beetles, Cockroaches, Fleas, Ticks, Termites, Mole Crickets, Thrips, Rootworms, Weevil |
Dose | 200-400 Gm Per Acre [As Per Crop] |
Packaging Type | 250gm. 1500gm. 11 kg. |
State | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | Made In India |
Packaging Type | 250gm. 1500gm. 11 Kg.,Packet |
Target Pest | Fruit Borers, Caterpillars, Weevils, Aphids, Thrips, White Flies, Mealybugs, Etc. |
Dose | 300-500 Gm Per Acre |
Technical Name | Acephate 50% +Imidacloprid 1.8% SP |
Delivery Time | 2-4 DAY |
Packaging Details | POUCH |
It is a broad use insecticide that belongs to the phenylpyrazole chemical family. Fipronil is used to control ants, beetles, cockroaches, fleas, ticks, termites, mole crickets, thrips, rootworms, weevils, and other insects. Fipronil is a white powder with a moldy odor.
Business Type | Manufacturer, Supplier |
Country of Origin | Made In India |
Target Pest | Jassids, Ballworm, Stem Borer, Leaf Folder, Plant Hopper and Green Leaf Hopper, Aphids |
Dose | 250-500 gms/acre |
Packaging Type | 250gm. 1500gm. 11 Kg. |
Form | Powder |
Technical Name | Acephate 75% Sp |
Usage / Application | Agriculture Use |
Business Type | Manufacturer, Supplier |
Country of Origin | Made In India |
Technical Name | Acetamiprid 20% Sp |
Packaging Type | Packet,100 gm. I 250 gm |
Form | Powder |
Target Pest | Jassids, Aphids, White Flies, Thrips, BPH |
Dose | 100-250 gm./ Acre |
Business Type | Manufacturer, Supplier |
Country of Origin | India,Made in India |
Packaging Type | HDPE Box |
Purity | 99% |
Technical Name | Thiamethoxam 25% WG |
Dosage | 10 gm |
Target Pest | Jassid, Aphids, Whitefly, Thrips, Bph, Wbph, Glh, Stem Borer, Gall Midge, Leaf Folder, Hoppers, Mosq |
Dose | 100-150 gm./ Acre |
State | Powder |
Business Type | Manufacturer, Supplier |
Purity | 99% |
Country of Origin | India |
Target Pest | Effective Against Aphids (aphis Gossypii) Thrips (scirtothrips Dorsalis) and Mites(polyphago |
Dose | 250ml to 500ml / Acre |
Packing | 250ml. I 500ml. I 1 Ltr. |
Technical Name | Quinalphos 25% Ec |
Packaging Type | Alluminium Bottle |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Agriculture Uses |
Packaging Type | Dabba |
Packaging Size | 100gm 250gm 500gm |
Form | Powder |
Technical Name | Dinotefuran 20% W/w Sg |
Target Pest | Brown Plant hopper, Aphids, Jassids, Thrips, and Whitefly |
Dose | 100-150 gm/acre |
Business Type | Manufacturer, Supplier |
State | Liquid |
Country of Origin | India |
Purity | 99% |
Technical Name | Ethion 40% + Cypermethrin 5% EC |
Packaging Type | Plastic Bottle |
Dose | 200-350ml. Per Acre, |
Packing | 250ml. 1 500ml. I 1 Ltr |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
State | Liquid |
Purity | 99% |
Packaging Type | Plastic Bottle,250ml. I 500ml. I 1 Ltr. |
Technical Name | Ethion 50% EC |
Dose | 300-500ml. per Acre |
Business Type | Manufacturer, Supplier |
Country of Origin | Made In India |
Purity | 98% |
Application | Agriculture |
Packaging Size | 100gm. 1250gm |
Dose | 20-50gm per acre |
Target Pest | Stem Borer, Leaf Folder, Thrips |
State | Powder |
Business Type | Manufacturer, Supplier |
Purity | 99% |
Country of Origin | India |
State | Liquid |
Packaging Size | 100ml,500ml ,1L |
Packaging Type | Bottle |
Shelf Life | 1 Year |
Usage/Application | Agriculture Use |
Target Pest | Aphids, Jassids, Thrips and Bollworms Semilooper, Tea osquito Bug, Whiteflies, Fruit Borer Shootfly, |
Business Type | Manufacturer, Supplier |
State | Liquid |
Country of Origin | India |
Purity | 99% |
Packing | 100ml. I 250ml. 1500ml. 11 Ltre |
Dose | 100-150ML PER ACRE |
Target Pest | Tuta Absoluta, Diamond Back Moth, Whiteflies, Leaf-hoppers and Fall Army Worm, Spider Mites, Leaf Mi |
Packaging Type | Bottle |
Usage / Application | Agriculture |
Business Type | Manufacturer, Supplier |
Packaging Type | 100ml. 1250ml. 1500ml. 11 Ltr.,Bottle |
Purity | 99% |
Country of Origin | India |
Usage | Automotive Use |
State | Liquid |
Dose | 100-150ml per Acre |
Target Pest | For the control of lepidoptera pests and aphids and suppression of mirids and jassids in cotton. Usi |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Lifebuoy |
Target Pest | Boll Worm, Whitefly, Stem Borer, Leaf Folder & Green Leaf Hopper Termites |
Dose | 300ml to 500ml Per Acre |
Packing | 250ml. 1 500ml. I 1 Ltr. |
Technical Name | Bifenthrin 10% Ec |
Packaging Type | Alluminium Bottle |
Form | Liquid |
Business Type | Manufacturer, Supplier |
State | Liquid |
Country of Origin | India |
Purity | 98% |
Packaging Size | 100ml 250ml 500ml 1ltr |
Technical Name | Novaluran 5.25% + Emamectin Benzoate 0.9% W/w Sc |
Packaging Type | Hdpe Bottle |
Target Pest | Prevent and control the cabbage, chillies, red gram, rice, from DBM, caterpillar, Borer and other in |
Usage/ Application | Agriculture Use |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Packaging Type | Bottle,250ml. 1 500ml. I 1 Ltr. |
State | Liquid |
Target Pest | Control Ants, Beetles, Cockroaches, Fleas, Ticks, Termites, Mole Crickets, Thrips, Rootworms, Weevils, Mealybugs, Leafhoppers and Whitefly and other Insects |
Dose | 300-500ml Per Acre |
Technical Name | Buprofezin 23.1% W/w + Fipronil 3.85% W/w Sc |
Delivery Time | 2-4 DAY |
Packaging Details | PLASTIC BOTTLE |
Insecticide used for control of selected insect pests such as brown plant hopper on paddy and aphid, leaf hopper and whitefly on vegetable crops. Also act as an insect growth regulator.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
State | Liquid |
Purity | 99% |
Packaging Type | Bottle, 250ml. 1 500ml. I 1 Ltr. |
Target Pest | Bph, Whiteflies, Aphods, Jassids, Thrips, Yellow Mite, Hoppers |
Dose | 250-500 ml. Per Acre |
Technical Name | Buprofezin 25% SC |
Business Type | Manufacturer, Supplier |
Packaging Type | Dabba |
Country of Origin | Made In India |
Usage/Application | Agriculture Use |
Purity | 98% |
Packaging Size | 50gm 100gm 250gm 500gm |
Target Pests | Systematic Insecticides and Recommended for the Control of Brown Plant Hopper in Rice Crop |
Dose | 120-150gm Per Acre |
Composition | Pymetrozine 50% Wg |
Technical Name | Pymetrozine 50%wg |
Form | Powder |
Business Type | Manufacturer, Supplier |
Application | Agriculture Use |
Country of Origin | India |
State | Liquid |
Purity | 99% |
Packaging Type | Bottle, 100ml. I 250ml. I 500ml. 11 Ltr. |
Target Pest | It Controls Moth and Butterfly Caterpillars or Larvæ, as Well as Some Beetles and "true" Bugs like A |
Dose | 100-200ml per Acre |
Hi! Simply click below and type your query.
Our experts will reply you very soon.